Raza Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 2 Sept1 Rabi' al-Thani | 04:41— | 06:21 | 13:16— | 17:49— | 20:03— | 21:12— |
| Fri 3 Sept2 Rabi' al-Thani | 04:43— | 06:22 | 13:16— | 17:47— | 20:01— | 21:10— |
| Sat 4 Sept3 Rabi' al-Thani | 04:45— | 06:24 | 13:15— | 17:45— | 19:58— | 21:08— |
| Sun 5 Sept4 Rabi' al-Thani | 04:47— | 06:26 | 13:15— | 17:43— | 19:56— | 21:06— |
| Mon 6 Sept5 Rabi' al-Thani | 04:49— | 06:28 | 13:15— | 17:42— | 19:53— | 21:04— |
| Tue 7 Sept6 Rabi' al-Thani | 04:51— | 06:30 | 13:14— | 17:40— | 19:51— | 21:01— |
| Wed 8 Sept7 Rabi' al-Thani | 04:53— | 06:31 | 13:14— | 17:38— | 19:48— | 20:59— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Raza Mosque.