Raza Mosque
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 17 Sept16 Rabi' al-Thani | 05:12— | 06:47 | 13:11— | 17:19— | 19:26— | 20:39— |
| Sat 18 Sept17 Rabi' al-Thani | 05:14— | 06:49 | 13:10— | 17:17— | 19:24— | 20:37— |
| Sun 19 Sept18 Rabi' al-Thani | 05:16— | 06:51 | 13:10— | 17:15— | 19:21— | 20:34— |
| Mon 20 Sept19 Rabi' al-Thani | 05:18— | 06:53 | 13:10— | 17:13— | 19:19— | 20:32— |
| Tue 21 Sept20 Rabi' al-Thani | 05:20— | 06:54 | 13:09— | 17:11— | 19:16— | 20:30— |
| Wed 22 Sept21 Rabi' al-Thani | 05:22— | 06:56 | 13:09— | 17:09— | 19:14— | 20:28— |
| Thu 23 Sept22 Rabi' al-Thani | 05:24— | 06:58 | 13:09— | 17:07— | 19:11— | 20:25— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Raza Mosque.