Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 22 Sept30 Rabi' al-Awwal | 05:13— | 06:46 | 12:57— | 16:59— | 19:01— | 20:15— |
| Tue 23 Sept1 Rabi' al-Thani | 05:14— | 06:48 | 12:57— | 16:57— | 18:58— | 20:13— |
| Wed 24 Sept2 Rabi' al-Thani | 05:16— | 06:49 | 12:57— | 16:55— | 18:56— | 20:10— |
| Thu 25 Sept3 Rabi' al-Thani | 05:17— | 06:51 | 12:56— | 16:53— | 18:54— | 20:08— |
| Fri 26 Sept4 Rabi' al-Thani | 05:19— | 06:53 | 12:56— | 16:51— | 18:51— | 20:06— |
| Sat 27 Sept5 Rabi' al-Thani | 05:20— | 06:54 | 12:56— | 16:49— | 18:49— | 20:04— |
| Sun 28 Sept6 Rabi' al-Thani | 05:22— | 06:56 | 12:55— | 16:47— | 18:47— | 20:02— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.