Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 22 May16 Dhu al-Hijjah | 03:08— | 04:58 | 13:01— | 18:23— | 20:58— | 22:06— |
| Sun 23 May17 Dhu al-Hijjah | 03:06— | 04:57 | 13:02— | 18:24— | 21:00— | 22:08— |
| Mon 24 May18 Dhu al-Hijjah | 03:05— | 04:56 | 13:02— | 18:25— | 21:01— | 22:10— |
| Tue 25 May19 Dhu al-Hijjah | 03:04— | 04:55 | 13:02— | 18:26— | 21:02— | 22:11— |
| Wed 26 May20 Dhu al-Hijjah | 03:02— | 04:54 | 13:02— | 18:26— | 21:04— | 22:13— |
| Thu 27 May21 Dhu al-Hijjah | 03:01— | 04:53 | 13:02— | 18:27— | 21:05— | 22:15— |
| Fri 28 May22 Dhu al-Hijjah | 02:59— | 04:52 | 13:02— | 18:28— | 21:06— | 22:16— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.