Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat 26 Jun21 Muharram | 02:45— | 04:43 | 13:08— | 18:40— | 21:25— | 22:41— |
| Sun 27 Jun22 Muharram | 02:45— | 04:44 | 13:08— | 18:40— | 21:25— | 22:41— |
| Mon 28 Jun23 Muharram | 02:46— | 04:44 | 13:08— | 18:40— | 21:24— | 22:40— |
| Tue 29 Jun24 Muharram | 02:47— | 04:45 | 13:08— | 18:40— | 21:24— | 22:40— |
| Wed 30 Jun25 Muharram | 02:48— | 04:46 | 13:08— | 18:40— | 21:24— | 22:39— |
| Thu 1 Jul26 Muharram | 02:49— | 04:46 | 13:09— | 18:40— | 21:24— | 22:39— |
| Fri 2 Jul27 Muharram | 02:50— | 04:47 | 13:09— | 18:40— | 21:23— | 22:38— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.