Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 16 Sept15 Rabi' al-Thani | 05:01— | 06:36 | 13:00— | 17:12— | 19:16— | 20:28— |
| Fri 17 Sept16 Rabi' al-Thani | 05:03— | 06:37 | 12:59— | 17:10— | 19:13— | 20:26— |
| Sat 18 Sept17 Rabi' al-Thani | 05:05— | 06:39 | 12:59— | 17:08— | 19:11— | 20:24— |
| Sun 19 Sept18 Rabi' al-Thani | 05:06— | 06:40 | 12:59— | 17:06— | 19:09— | 20:22— |
| Mon 20 Sept19 Rabi' al-Thani | 05:08— | 06:42 | 12:58— | 17:04— | 19:06— | 20:20— |
| Tue 21 Sept20 Rabi' al-Thani | 05:10— | 06:44 | 12:58— | 17:02— | 19:04— | 20:18— |
| Wed 22 Sept21 Rabi' al-Thani | 05:12— | 06:45 | 12:58— | 17:00— | 19:02— | 20:16— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.