Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 20 Sept19 Rabi' al-Thani | 05:08— | 06:42 | 12:58— | 17:04— | 19:06— | 20:20— |
| Tue 21 Sept20 Rabi' al-Thani | 05:10— | 06:44 | 12:58— | 17:02— | 19:04— | 20:18— |
| Wed 22 Sept21 Rabi' al-Thani | 05:12— | 06:45 | 12:58— | 17:00— | 19:02— | 20:16— |
| Thu 23 Sept22 Rabi' al-Thani | 05:14— | 06:47 | 12:57— | 16:58— | 19:00— | 20:14— |
| Fri 24 Sept23 Rabi' al-Thani | 05:15— | 06:49 | 12:57— | 16:56— | 18:57— | 20:12— |
| Sat 25 Sept24 Rabi' al-Thani | 05:17— | 06:50 | 12:57— | 16:54— | 18:55— | 20:10— |
| Sun 26 Sept25 Rabi' al-Thani | 05:18— | 06:52 | 12:56— | 16:52— | 18:53— | 20:07— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.