Samr Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 27 Sept26 Rabi' al-Thani | 05:20— | 06:53 | 12:56— | 16:50— | 18:50— | 20:05— |
| Tue 28 Sept27 Rabi' al-Thani | 05:21— | 06:55 | 12:55— | 16:48— | 18:48— | 20:03— |
| Wed 29 Sept28 Rabi' al-Thani | 05:23— | 06:57 | 12:55— | 16:46— | 18:46— | 20:01— |
| Thu 30 Sept29 Rabi' al-Thani | 05:24— | 06:58 | 12:55— | 16:44— | 18:43— | 19:59— |
| Fri 1 Oct1 Jumada al-Ula | 05:26— | 07:00 | 12:54— | 16:42— | 18:41— | 19:57— |
| Sat 2 Oct2 Jumada al-Ula | 05:27— | 07:02 | 12:54— | 16:40— | 18:39— | 19:55— |
| Sun 3 Oct3 Jumada al-Ula | 05:29— | 07:03 | 12:54— | 16:38— | 18:37— | 19:53— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Samr Centre.