Sarajia Islamic Center
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 21 Jan13 Sha'ban | 06:47— | 08:28 | 12:31— | 14:35— | 16:27— | 17:57— |
| Fri 22 Jan14 Sha'ban | 06:46— | 08:26 | 12:31— | 14:36— | 16:29— | 17:59— |
| Sat 23 Jan15 Sha'ban | 06:44— | 08:25 | 12:31— | 14:38— | 16:31— | 18:01— |
| Sun 24 Jan16 Sha'ban | 06:43— | 08:23 | 12:32— | 14:40— | 16:33— | 18:03— |
| Mon 25 Jan17 Sha'ban | 06:41— | 08:22 | 12:32— | 14:42— | 16:36— | 18:04— |
| Tue 26 Jan18 Sha'ban | 06:40— | 08:20 | 12:32— | 14:44— | 16:38— | 18:06— |
| Wed 27 Jan19 Sha'ban | 06:38— | 08:18 | 12:32— | 14:46— | 16:40— | 18:08— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Sarajia Islamic Center.