South Wales Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 1 Mar22 Ramadan | 05:23— | 06:58 | 12:30— | 16:00— | 17:56— | 19:15— |
| Tue 2 Mar23 Ramadan | 05:21— | 06:56 | 12:30— | 16:02— | 17:57— | 19:16— |
| Wed 3 Mar24 Ramadan | 05:19— | 06:54 | 12:30— | 16:03— | 17:59— | 19:18— |
| Thu 4 Mar25 Ramadan | 05:17— | 06:52 | 12:29— | 16:05— | 18:01— | 19:19— |
| Fri 5 Mar26 Ramadan | 05:15— | 06:50 | 12:29— | 16:07— | 18:03— | 19:21— |
| Sat 6 Mar27 Ramadan | 05:13— | 06:48 | 12:29— | 16:08— | 18:04— | 19:22— |
| Sun 7 Mar28 Ramadan | 05:11— | 06:45 | 12:29— | 16:10— | 18:06— | 19:24— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by South Wales Islamic Centre.