Upper Soothill Islamic Centre
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 22 Jan14 Sha'ban | 06:28— | 08:08 | 12:23— | 14:40— | 16:32— | 18:00— |
| Sat 23 Jan15 Sha'ban | 06:27— | 08:06 | 12:23— | 14:42— | 16:33— | 18:02— |
| Sun 24 Jan16 Sha'ban | 06:25— | 08:05 | 12:23— | 14:43— | 16:35— | 18:04— |
| Mon 25 Jan17 Sha'ban | 06:24— | 08:04 | 12:24— | 14:45— | 16:37— | 18:05— |
| Tue 26 Jan18 Sha'ban | 06:23— | 08:02 | 12:24— | 14:47— | 16:39— | 18:07— |
| Wed 27 Jan19 Sha'ban | 06:21— | 08:01 | 12:24— | 14:49— | 16:41— | 18:09— |
| Thu 28 Jan20 Sha'ban | 06:20— | 07:59 | 12:24— | 14:51— | 16:43— | 18:10— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Upper Soothill Islamic Centre.