Zain Abiya
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri 2 Oct21 Rabi' al-Thani | 05:32— | 07:06 | 12:58— | 16:45— | 18:43— | 19:59— |
| Sat 3 Oct22 Rabi' al-Thani | 05:34— | 07:08 | 12:58— | 16:43— | 18:40— | 19:57— |
| Sun 4 Oct23 Rabi' al-Thani | 05:35— | 07:10 | 12:58— | 16:41— | 18:38— | 19:55— |
| Mon 5 Oct24 Rabi' al-Thani | 05:37— | 07:11 | 12:58— | 16:39— | 18:36— | 19:53— |
| Tue 6 Oct25 Rabi' al-Thani | 05:38— | 07:13 | 12:57— | 16:37— | 18:34— | 19:51— |
| Wed 7 Oct26 Rabi' al-Thani | 05:40— | 07:15 | 12:57— | 16:35— | 18:32— | 19:49— |
| Thu 8 Oct27 Rabi' al-Thani | 05:41— | 07:16 | 12:57— | 16:33— | 18:29— | 19:47— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Zain Abiya.