Zain Abiya
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 27 Jan19 Sha'ban | 06:12— | 07:50 | 12:22— | 14:57— | 16:47— | 18:14— |
| Thu 28 Jan20 Sha'ban | 06:10— | 07:49 | 12:22— | 14:59— | 16:49— | 18:16— |
| Fri 29 Jan21 Sha'ban | 06:09— | 07:47 | 12:22— | 15:00— | 16:51— | 18:17— |
| Sat 30 Jan22 Sha'ban | 06:08— | 07:46 | 12:22— | 15:02— | 16:53— | 18:19— |
| Sun 31 Jan23 Sha'ban | 06:06— | 07:44 | 12:23— | 15:04— | 16:54— | 18:21— |
| Mon 1 Feb24 Sha'ban | 06:05— | 07:43 | 12:23— | 15:05— | 16:56— | 18:22— |
| Tue 2 Feb25 Sha'ban | 06:03— | 07:41 | 12:23— | 15:07— | 16:58— | 18:24— |
Start times calculated using Moonsighting Committee (recommended for UK) (Hanafi Asr), with adjustments and Iqamah set by Zain Abiya.